:: Home :: Text only :: Faq :: Responsibilities :: Sitemap :: Find
:: WHO WE ARE :: GOVERNMENT AND PARLIAMENT :: THE STRUCTURE :: LINK TO SITES OF INTEREST
 You are in: Who we are | Reports To Parliament

::  Government Reports (from 1977 to the present day)

Every six months the Government must report to Parliament in writing on the intelligence activities carried out and the results achieved. Hereafter, in chronological order, are all the reports sent by the Government from 1977 (establishing law) to the present day.


Legislation Reports about informative and security policy Date of presentation PDF Size (Kb)
XV
first semester of 2007
Report
Addendum
Multimedia content
01/08/07
19.193
1.808
XV
second semester of 2006
Report
Addendum
Multimedia content
11/04/07
10.936
2.438
XV
first semester of 2006
Report
Addendum
Multimedia content
15/09/06
12.363
9.730
XIV
second semester of 2005
Report
Addendum
Multimedia content
27/02/06
10.549
7.194
XIV
first semester of 2005
Report
Addendum
Multimedia content
03/08/05
4.170
6.448
XIV
second semester of 2004
Report
Addendum
Multimedia content
03/03/05
3.501
2.744
XIV
first semester of 2004
Report
Addendum
Multimedia content
30/07/04
1.422
5.275
XIV second semester of 2003 10/02/04 539
XIV first semester of 2003 05/09/03 101
XIV second semester of 2002 11/02/03 88
XIV first semester of 2002 06/08/02 185
XIV second semester of 2001 08/03/02 91
XIV first semester of 2001 09/08/01 179
XIII second semester of 2000 18/04/01 183
XIII first semester of 2000 11/09/00 185
XIII second semester of 1999 11/02/00 201

XIII

first semester of 1999 28/07/99 189
XIII second semester of 1998 17/02/99 195
XIII first semester of 1998 01/08/98 298
XIII second semester of 1997 21/01/98 466
XIII first semester of 1997 01/08/97 163
XIII second semester of 1996 18/01/97 156
XIII first semester of 1996 11/07/96 149
XII second semester of 1995 18/01/96 152
XII first semester of 1995 11/08/95 146
XII second semester of 1994 16/02/95 694
XII first semester of 1994 01/08/94 674
XI second semester of 1993 28/01/94 945
XI first semester of 1993 01/08/93 499
XI second semester of 1992 22/01/93 424
XI first semester of 1992 11/08/92 583
X second semester of 1991 15/01/92 711
X first semester of 1991 11/10/91 1087
X from 01/07/90 to 31/12/90 11/03/91 1155
X from 01/01/90 to 30/06/90 10/10/90 1246
X from 01/07/89 to 31/12/89 08/02/90 1087
X from 23/11/88 to 30/06/89 21/07/89 1172
X from 23/05/88 to 22/11/88 13/01/89 836
X from 23/11/87 to 22/05/88 13/07/88 1119
X from 23/05/87 to 22/11/87 23/12/87 945
X from 23/11/86 to 22/05/87 02/07/87 793
IX from 23/05/86 to 22/11/86 31/01/87 765
IX from 23/11/85 to 22/05/86 08/08/86 792
IX from 23/05/85 to 22/11/85 11/01/86 778
IX from 23/11/84 to 22/05/85 30/07/85 747
IX from 23/05/84 to 22/11/84 11/02/85 43
IX from 23/11/83 to 22/05/84 09/08/84 46
IX from 23/05/83 to 22/11/83 02/02/84 49
VIII from 23/11/82 to 22/05/83 05/07/83 50
VIII from 23/05/82 to 22/11/82 27/11/82 44
VIII from 23/11/81 to 22/05/82 10/07/82 45
VIII from 23/05/81 to 22/11/81 07/12/81 46
VIII from 23/05/81 to 22/11/81 20/06/81 63
VIII from 22/05/80 to 22/11/80 04/12/80 55
VIII from 22/11/79 to 22/05/80 23/05/80 41
VIII from 22/05/79 to 22/11/79 23/11/79 33
VIII from 22/11/78 to 22/05/79 23/06/79 43
VII from 22/05/78 to 22/11/78 27/12/78 27
VII from 22/11/77 to 22/05/78 21/07/78 32
.:. Top  
A BRIEF HISTORY
THE INTELLIGENCE AND SECURITY SERVICES TODAY
WHAT THE SERVICES DO
HOW TO BECOME A
MEMBER OF THE SERVICES
REPORT TO
PARLIAMENT
REFERENCE LAWS AND
REGULATIONS
PROJECT FOR REFORM